Nutrition Comparison
Compare the nutritional content of every Costco Food Court item. Toggle between nutrients to see how they stack up.
Interactive Comparison
Hot Dog (with bun)
550
Pizza (slice)
700
Rotisserie Chicken
140
Ice Cream
410
Churro
410
Chicken Bake
770
Acai Bowl
330
Bars show relative comparison. Hover over bars to see exact values.
Detailed Nutrition Table
| Item | Serving | Calories | Fat | Sat. Fat | Chol. | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Hot Dog (with bun) | 1 combo | 550 | 34g | 12.5g | 60mg | 1330mg | 37g | 1g | 6g | 24g |
| Pizza (slice) | 1 slice | 700 | 28g | 12g | 55mg | 1600mg | 80g | 3g | 8g | 28g |
| Rotisserie Chicken | 3 oz | 140 | 7g | 2g | 70mg | 460mg | 0g | 0g | 0g | 19g |
| Ice Cream | 1 serving | 410 | 24g | 15g | 75mg | 140mg | 44g | 0g | 38g | 6g |
| Churro | 1 piece | 410 | 18g | 3g | 0mg | 350mg | 58g | 2g | 18g | 4g |
| Chicken Bake | 1 piece | 770 | 33g | 14g | 85mg | 1920mg | 78g | 3g | 6g | 34g |
| Acai Bowl | 1 bowl | 330 | 9g | 2g | 0mg | 40mg | 62g | 8g | 35g | 6g |
Meal Prep Essentials
As an Amazon Associate, we earn from qualifying purchases.
Daily Value Reference
Based on a 2,000 calorie diet:
2,000
Calories
78g
Total Fat
2,300mg
Sodium
50g
Protein